Live Signals Active
Gold Trading Signals
AI-analyzed XAU/USD signals with entry, take profit & stop loss. Updated every 4 hours during US sessions.
Last updated: —
XAU/USD Live Price
$2,318.45
Change
+3.20
% Change
(+0.14%)
AI Signal
▲ BUY
Today's XAU/USD Signals
📋 How to use: Wait for price to reach the Entry level. Set TP and SL as shown. Signals are generated by AI analysis of technical indicators, volume, and US session patterns.
| Time | Pair | Signal | Entry Price | Take Profit | Stop Loss | Pips Target | R:R Ratio | Strength | Status |
|---|---|---|---|---|---|---|---|---|---|
| 09:30 AM ET | XAU/USD | BUY | 2,318.50 | 2,335.00 | 2,308.00 | 165 pips | 1:1.6 | ⭐⭐⭐⭐⭐ | ● Active |
| 07:00 AM ET | XAU/USD | HOLD | 2,312.00 | — | — | — | — | ⭐⭐⭐ | ◆ Watch |
| Yesterday 04:00 PM | XAU/USD | SELL | 2,325.10 | 2,310.00 | 2,334.00 | 151 pips | 1:1.7 | ⭐⭐⭐⭐ | ✓ Closed |
| Yesterday 12:00 PM | XAU/USD | BUY | 2,298.75 | 2,318.00 | 2,289.00 | 192 pips | 1:2.1 | ⭐⭐⭐⭐ | ✓ Closed |
| Yesterday 08:00 AM | XAU/USD | SELL | 2,310.00 | 2,292.00 | 2,318.50 | 180 pips | 1:2.1 | ⭐⭐⭐⭐⭐ | ✓ Closed |
⚠️ Disclaimer: These signals are for educational purposes only. Past signal performance does not guarantee future results. Always use proper risk management and consult a licensed financial advisor before trading.
Signal Performance — Last 30 Days
94%
Signal Accuracy
48
Total Signals
1:1.9
Avg Risk:Reward
+2,840
Total Pips Gained